Center Apartment 133
| Size | 133,00 m² |
|---|---|
| Rooms | 5 |
| Floors | 1 |
| Completion year | 2014 |
| Location (municipality) | Vantaa |
| Parking places | Yes |
| Suitable for physically handicapped | Not suitable |
| Suitable for persons with limited mobility | Not suitable |
| Pets allowed | Prohibited |
| Socket for car | Yes |
| Number of sockets | 2 |
| Parking area | Yes |
| Heating | Yes |
| Automatic air conditioning | Yes |
| Fireplace | Yes |
| Non-smoking | Yes |
| Bedrooms and lounge | |
| Bedrooms | 4 |
| Beds | 10 |
| of which are standard | 8 |
| Extra beds | 2 |
| Living room | Yes |
| Living room with fireplace | Yes |
| Porch/terrace | Yes |
| Balcony | Yes |
| Equipment | |
|---|---|
| Cooking facility |
|
| Stove |
|
| |
| Sauna |
|
| Other equipment |
|

