Keskustahuoneisto 65 as.4
| Size | 65,00 m² |
|---|---|
| Floors | 2 |
| Completion year | 2016 |
| Location (municipality) | Vantaa |
| Parking places | Yes |
| Suitable for physically handicapped | Not suitable |
| Suitable for persons with limited mobility | Not suitable |
| Pets allowed | Prohibited |
| Socket for car | Yes |
| Number of sockets | 1 |
| Parking area | Yes |
| Heating | Yes |
| Automatic air conditioning | Yes |
| Fireplace | Yes |
| Non-smoking | Yes |
| Bedrooms and lounge | |
| Bedrooms | 1 |
| Beds | 5 |
| of which are standard | 4 |
| Extra beds | 1 |
| Living room | Yes |
| Equipment | |
|---|---|
| Cooking facility |
|
| Stove |
|
| |
| Sauna |
|
| Other equipment |
|

